Financial report for January 1, 2021
Date | Concept | Amount | Balance |
---|---|---|---|
12/1/20 | Starting balance | UAH 28,268.98 | UAH 28,268.98 |
12/1/20 | Starting balance |
UAH 4,437.89
€133.48
|
UAH 32,706.87 |
12/2/20 | Donation #w71p9yrxp665 | UAH 194.50 | UAH 32,901.37 |
12/2/20 | Donation #n5mqlrr0rmll | UAH 48.62 | UAH 32,949.99 |
12/3/20 | AWS services invoice (Grafana Cloud in December) |
-UAH 1,404.01
-$49.00
|
UAH 31,545.98 |
12/3/20 | Donation #n5mx6nq345zj | UAH 97.25 | UAH 31,643.23 |
12/4/20 | AWS services invoice (Monthly resource usage in November) |
-UAH 15,771.63
-$550.43
|
UAH 15,871.60 |
12/4/20 | Donation #2x5lqxw4m36r | UAH 194.50 | UAH 16,066.10 |
12/7/20 | Donation #molj50544k8x | UAH 243.12 | UAH 16,309.22 |
12/8/20 | Donation #jn9zx4wproyv | UAH 97.25 | UAH 16,406.47 |
12/8/20 | Donation #5x8oz82w6x9k | UAH 97.25 | UAH 16,503.72 |
12/10/20 | Donation #jn952ywv3pxw | UAH 48.62 | UAH 16,552.34 |
12/10/20 | Donation #3x5mkzy2lyjq | UAH 97.25 | UAH 16,649.59 |
12/11/20 | Donation #0o5j5krryq7n | UAH 48.62 | UAH 16,698.21 |
12/11/20 | Donation #9y5v01m4y9v4 | UAH 486.25 | UAH 17,184.46 |
12/12/20 | Donation #yk1z4l5l2v1v | UAH 97.25 | UAH 17,281.71 |
12/12/20 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 17,330.33 |
12/12/20 | Donation #yk1z6m07w1q9 | UAH 48.62 | UAH 17,378.95 |
12/12/20 | Donation #yk1z640vz6rv | UAH 194.50 | UAH 17,573.45 |
12/12/20 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 17,767.95 |
12/12/20 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 17,865.20 |
12/13/20 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 18,059.70 |
12/13/20 | Donation #jn95yx1qr93y | UAH 97.25 | UAH 18,156.95 |
12/13/20 | Donation #xj1ynj0onlyo | UAH 972.50 | UAH 19,129.45 |
12/14/20 | Donation #0o5jkxm65xl0 | UAH 97.25 | UAH 19,226.70 |
12/15/20 | AWS services invoice (Sentry in December) |
-UAH 821.53
-$29.00
|
UAH 18,405.17 |
12/15/20 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 18,696.92 |
12/17/20 | Donation #pmon4rx4zok0 | UAH 194.50 | UAH 18,891.42 |
12/17/20 | Donation #molkx9r900ky | UAH 972.50 | UAH 19,863.92 |
12/17/20 | Donation #kmjwq6wz88p7 | UAH 97.25 | UAH 19,961.17 |
12/18/20 | Donation #0o5zmk328xmn | UAH 291.75 | UAH 20,252.92 |
12/19/20 | Donation #4r54q5n3rq1x | UAH 194.50 | UAH 20,447.42 |
12/20/20 | Donation #1q513ropm4vq | UAH 97.25 | UAH 20,544.67 |
12/21/20 | Donation #ovnz4748r9p5 | UAH 48.62 | UAH 20,593.29 |
12/21/20 | Donation #2x52p458q5x0 | UAH 48.62 | UAH 20,641.91 |
12/21/20 | Donation #z67mr7k9xqpm | UAH 48.62 | UAH 20,690.53 |
12/22/20 | Donation #n5my3zpnn81p | UAH 972.50 | UAH 21,663.03 |
12/27/20 | Donation #n5myq8o5q484 | UAH 486.25 | UAH 22,149.28 |
12/31/20 | Donation #qvp5vomx82mj | UAH 486.25 | UAH 22,635.53 |
12/31/20 | Donation #z67o60pzpkwl | UAH 97.25 | UAH 22,732.78 |
12/31/20 | Donation #n5m25lz3z674 | UAH 972.50 | UAH 23,705.28 |
Total credit: UAH 8,995.58 | |||
Total debit: UAH 17,997.17 |