Financial report for December 1, 2020
Date | Concept | Amount | Balance |
---|---|---|---|
11/1/20 | Starting balance | UAH 10,729.54 | UAH 10,729.54 |
11/1/20 | Starting balance |
UAH 2,890.88
€86.95
|
UAH 13,620.42 |
11/1/20 | Starting balance |
UAH 27,787.50
$975.00
|
UAH 41,407.92 |
11/2/20 | Donation #w71p9yrxp665 | UAH 194.50 | UAH 41,602.42 |
11/2/20 | Donation |
UAH 1,547.01
€46.53
|
UAH 43,149.43 |
11/3/20 | Donation #qvp1p1668wl4 | UAH 194.50 | UAH 43,343.93 |
11/3/20 | Donation #n5mx6nq345zj | UAH 97.25 | UAH 43,441.18 |
11/4/20 | AWS services invoice (Grafana Cloud in October) |
-UAH 54.62
-$1.90
|
UAH 43,386.56 |
11/4/20 | AWS services invoice (Grafana Cloud in November) |
-UAH 1,404.01
-$49.00
|
UAH 41,982.55 |
11/7/20 | AWS services invoice (Monthly resource usage in October) |
-UAH 13,314.29
$466.00
|
UAH 28,668.26 |
11/7/20 | Donation #molj50544k8x | UAH 243.12 | UAH 28,911.38 |
11/9/20 | Donation #jn9zx4wproyv | UAH 97.25 | UAH 29,008.63 |
11/9/20 | Donation #n5mvr0kkyw4j | UAH 97.25 | UAH 29,105.88 |
11/12/20 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 29,154.50 |
11/12/20 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 29,349.00 |
11/12/20 | Donation #n5mvnmr8mwlp | UAH 97.25 | UAH 29,446.25 |
11/12/20 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 29,543.50 |
11/13/20 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 29,738.00 |
11/15/20 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 30,029.75 |
11/17/20 | Donation #kmjwq6wz88p7 | UAH 97.25 | UAH 30,127.00 |
11/18/20 | Donation #kmjpr355x0no | UAH 97.25 | UAH 30,224.25 |
11/18/20 | Donation #l9kq02w6746l | UAH 972.50 | UAH 31,196.75 |
11/23/20 | Donation #jn9mnv2jmp79 | UAH 486.25 | UAH 31,683.00 |
11/23/20 | Donation | UAH 100.00 | UAH 31,783.00 |
11/26/20 | Donation #0o5lqmzwn0jv | UAH 194.50 | UAH 31,977.50 |
11/26/20 | Donation #yk15j56qjo7v | UAH 48.62 | UAH 32,026.12 |
11/27/20 | Donation #n5mq709vkm3m | UAH 194.50 | UAH 32,220.62 |
11/30/20 | Donation #vqx2o9w418j0 | UAH 486.25 | UAH 32,706.87 |
Total credit: UAH 6,071.87 | |||
Total debit: UAH 14,772.92 |