Financial report for January 1, 2023
Date | Concept | Amount | Balance |
---|---|---|---|
12/1/22 | Starting balance | UAH 9,355.99 | UAH 9,355.99 |
12/1/22 | Starting balance |
UAH 27.19
€0.71
|
UAH 9,383.18 |
12/3/22 | Donation #l98n5qy93l89 | UAH 100.00 | UAH 9,483.18 |
12/4/22 | Donation #3xl5kyxl4086 | UAH 100.00 | UAH 9,583.18 |
12/4/22 | AWS services invoice (Grafana) |
-UAH 1,835.21
-$49.00
|
UAH 7,747.97 |
12/6/22 | Donation #w74q0wzx89kk | UAH 100.00 | UAH 7,847.97 |
12/7/22 | Donation #l96209r99p2z | UAH 200.00 | UAH 8,047.97 |
12/8/22 | Donation #jn9zx4wproyv | UAH 100.00 | UAH 8,147.97 |
12/9/22 | Donation #z65l9n6x4284 | UAH 100.00 | UAH 8,247.97 |
12/10/22 | Donation #3xzryn9lvm91 | UAH 100.00 | UAH 8,347.97 |
12/11/22 | Donation #6j9mm49lyzqr | UAH 100.00 | UAH 8,447.97 |
12/12/22 | Donation #4r53pxqp6mrw | UAH 50.00 | UAH 8,497.97 |
12/13/22 | Donation #xj1ynj0onlyo | UAH 1,000.00 | UAH 9,497.97 |
12/14/22 | Donation #ry9pk796vzqo | UAH 500.00 | UAH 9,997.97 |
12/15/22 | Donation #4r5qxov6v1rx | UAH 300.00 | UAH 10,297.97 |
12/18/22 | Donation #kmlxpvvpv8kr | UAH 100.00 | UAH 10,397.97 |
12/19/22 | Donation #l98l70k2m87q | UAH 150.00 | UAH 10,547.97 |
12/21/22 | Donation #yk48z24jx2yv | UAH 50.00 | UAH 10,597.97 |
12/22/22 | Donation #8y9vox65pxzl | UAH 100.00 | UAH 10,697.97 |
12/23/22 | Donation #km7pq1n196j7 | UAH 1,000.00 | UAH 11,697.97 |
12/26/22 | Donation #jn8nz4kjno3v | UAH 100.00 | UAH 11,797.97 |
12/28/22 | Donation #vq5262zrjo2y | UAH 100.00 | UAH 11,897.97 |
12/28/22 | Donation #6j9rn41x62rw | UAH 100.00 | UAH 11,997.97 |
12/29/22 | Donation #km8m12w6oml3 | UAH 50.00 | UAH 12,047.97 |
12/30/22 | Donation #l98yx2y54x2l | UAH 300.00 | UAH 12,347.97 |
Total credit: UAH 4,800.00 | |||
Total debit: UAH 1,835.21 |