Financial report for November 1, 2022
Date | Concept | Amount | Balance |
---|---|---|---|
10/1/22 | Starting balance | UAH 18,753.68 | UAH 18,753.68 |
10/1/22 | Starting balance |
UAH 36,366.74
$994.48
|
UAH 55,120.42 |
10/1/22 | Starting balance |
UAH 24.83
€0.71
|
UAH 55,145.25 |
10/1/22 | Donation #w7p9wo3zvn4w | UAH 1,000.00 | UAH 56,145.25 |
10/2/22 | Donation #3xzp1p9lzxqp | UAH 50.00 | UAH 56,195.25 |
10/3/22 | Donation #l98n5qy93l89 | UAH 100.00 | UAH 56,295.25 |
10/3/22 | Grafana Cloud usage | -UAH 1,835.21 | UAH 54,460.04 |
10/4/22 | Donation #3xl5kyxl4086 | UAH 100.00 | UAH 54,560.04 |
10/5/22 | Donation | UAH 100.00 | UAH 54,660.04 |
10/6/22 | Donation #w74q0wzx89kk | UAH 100.00 | UAH 54,760.04 |
10/7/22 | Donation #l96209r99p2z | UAH 200.00 | UAH 54,960.04 |
10/8/22 | Donation #jn9zx4wproyv | UAH 100.00 | UAH 55,060.04 |
10/9/22 | Donation #z65l9n6x4284 | UAH 100.00 | UAH 55,160.04 |
10/11/22 | Donation #xjq9xwxpx72q | UAH 500.00 | UAH 55,660.04 |
10/12/22 | Donation #4r53pxqp6mrw | UAH 50.00 | UAH 55,710.04 |
10/13/22 | Donation #xj1ynj0onlyo | UAH 1,000.00 | UAH 56,710.04 |
10/14/22 | Donation #ry9pk796vzqo | UAH 500.00 | UAH 57,210.04 |
10/14/22 | Donation #4r1xzj0lm36w | UAH 100.00 | UAH 57,310.04 |
10/15/22 | Donation #vqoy603kpz9l | UAH 100.00 | UAH 57,410.04 |
10/15/22 | Donation #4r5qxov6v1rx | UAH 300.00 | UAH 57,710.04 |
10/17/22 | Donation #z6vl7vw60pyp | UAH 1,000.00 | UAH 58,710.04 |
10/18/22 | Donation #kmlxpvvpv8kr | UAH 100.00 | UAH 58,810.04 |
10/21/22 | Donation #mo8zk5kz39yx | UAH 100.00 | UAH 58,910.04 |
10/21/22 | Donation #yk48z24jx2yv | UAH 50.00 | UAH 58,960.04 |
10/22/22 | Donation #8y9vox65pxzl | UAH 100.00 | UAH 59,060.04 |
10/23/22 | Donation #qvjz5pjzxyjw | UAH 100.00 | UAH 59,160.04 |
10/23/22 | Donation #km7pq1n196j7 | UAH 1,000.00 | UAH 60,160.04 |
10/26/22 | Donation #jn8nz4kjno3v | UAH 100.00 | UAH 60,260.04 |
10/28/22 | Donation #6jkj1kjjo1vz | UAH 100.00 | UAH 60,360.04 |
10/28/22 | Donation #vq5262zrjo2y | UAH 100.00 | UAH 60,460.04 |
10/28/22 | Donation #6j9rn41x62rw | UAH 100.00 | UAH 60,560.04 |
10/29/22 | Donation #km8m12w6oml3 | UAH 50.00 | UAH 60,610.04 |
10/31/22 | Donation #qvjvrjmr8wz9 | UAH 1,000.00 | UAH 61,610.04 |
Total credit: UAH 8,300.00 | |||
Total debit: UAH 1,835.21 |