Financial report for September 1, 2022
Date | Concept | Amount | Balance |
---|---|---|---|
8/1/22 | Starting balance | UAH 14,727.68 | UAH 14,727.68 |
8/1/22 | Starting balance |
UAH 36,366.74
$994.48
|
UAH 51,094.42 |
8/1/22 | Starting balance |
UAH 26.27
€0.71
|
UAH 51,120.69 |
8/2/22 | Grafana Cloud usage | -UAH 1,814.81 | UAH 49,305.88 |
8/3/22 | Donation |
UAH 3,370.22
€90.16
|
UAH 52,676.10 |
8/3/22 | Donation #monp8o5m3ozp | UAH 100.00 | UAH 52,776.10 |
8/4/22 | Donation #3xl5kyxl4086 | UAH 100.00 | UAH 52,876.10 |
8/6/22 | Donation #w74q0wzx89kk | UAH 100.00 | UAH 52,976.10 |
8/7/22 | Donation #l96209r99p2z | UAH 200.00 | UAH 53,176.10 |
8/8/22 | Donation #jn9zx4wproyv | UAH 100.00 | UAH 53,276.10 |
8/8/22 | Donation #yk6z9782mznx | UAH 500.00 | UAH 53,776.10 |
8/9/22 | Donation #z65l9n6x4284 | UAH 100.00 | UAH 53,876.10 |
8/11/22 | Donation | UAH 1.00 | UAH 53,877.10 |
8/12/22 | Donation #4r53pxqp6mrw | UAH 50.00 | UAH 53,927.10 |
8/12/22 | Donation #6j9mm49lyzqr | UAH 100.00 | UAH 54,027.10 |
8/13/22 | Donation #xj1ynj0onlyo | UAH 1,000.00 | UAH 55,027.10 |
8/14/22 | Donation #ry9pk796vzqo | UAH 500.00 | UAH 55,527.10 |
8/15/22 | Donation #4r5qxov6v1rx | UAH 300.00 | UAH 55,827.10 |
8/18/22 | Donation #kmlxpvvpv8kr | UAH 100.00 | UAH 55,927.10 |
8/21/22 | Donation #yk48z24jx2yv | UAH 50.00 | UAH 55,977.10 |
8/22/22 | Donation #8y9vox65pxzl | UAH 100.00 | UAH 56,077.10 |
8/23/22 | Donation #km7pq1n196j7 | UAH 1,000.00 | UAH 57,077.10 |
8/26/22 | Donation #7kp742kqx810 | UAH 50.00 | UAH 57,127.10 |
8/28/22 | Donation #vq5262zrjo2y | UAH 100.00 | UAH 57,227.10 |
8/28/22 | Donation #6j9rn41x62rw | UAH 100.00 | UAH 57,327.10 |
8/30/22 | Donation #n5oyvkxq72qm | UAH 100.00 | UAH 57,427.10 |
8/31/22 | Donation #w75jx7927o48 | UAH 300.00 | UAH 57,727.10 |
Total credit: UAH 8,421.22 | |||
Total debit: UAH 1,814.81 |