Financial report for May 1, 2022
Date | Concept | Amount | Balance |
---|---|---|---|
4/1/22 | Starting balance | UAH 20,478.25 | UAH 20,478.25 |
4/1/22 | Starting balance |
UAH 16,360.80
$559.25
|
UAH 36,839.05 |
4/1/22 | Starting balance |
UAH 13,235.51
€408.23
|
UAH 50,074.56 |
4/2/22 | Donation #vqz3pqznwpm5 | UAH 48.90 | UAH 50,123.46 |
4/2/22 | Grafana Cloud usage | -UAH 1,449.70 | UAH 48,673.76 |
4/3/22 | Donation #5xn4wkz5mnrl | UAH 1,000.00 | UAH 49,673.76 |
4/3/22 | Donation #vqzjywlo8kn3 | UAH 97.80 | UAH 49,771.56 |
4/6/22 | Donation #w74q0wzx89kk | UAH 100.00 | UAH 49,871.56 |
4/7/22 | Donation #l96209r99p2z | UAH 200.00 | UAH 50,071.56 |
4/9/22 | Donation #1qj45r0lql2q | UAH 48.90 | UAH 50,120.46 |
4/9/22 | Donation #z65l9n6x4284 | UAH 100.00 | UAH 50,220.46 |
4/10/22 | Donation #jn9zx4wproyv | UAH 100.00 | UAH 50,320.46 |
4/12/22 | Donation #4r53pxqp6mrw | UAH 50.00 | UAH 50,370.46 |
4/12/22 | Donation #6j9mm49lyzqr | UAH 100.00 | UAH 50,470.46 |
4/13/22 | Donation #1q5r180n1ylj | UAH 195.60 | UAH 50,666.06 |
4/13/22 | Donation #xj1ynj0onlyo | UAH 1,000.00 | UAH 51,666.06 |
4/14/22 | Donation #ry9pk796vzqo | UAH 500.00 | UAH 52,166.06 |
4/15/22 | Donation #4r5qxov6v1rx | UAH 300.00 | UAH 52,466.06 |
4/16/22 | Donation #ryv15q80ryjp | UAH 195.60 | UAH 52,661.66 |
4/16/22 | Donation #4rmlrxmlw3l0 | UAH 100.00 | UAH 52,761.66 |
4/17/22 | Donation #2x96vv3w2wnn | UAH 280.00 | UAH 53,041.66 |
4/18/22 | Donation #ovp1555jnl26 | UAH 200.00 | UAH 53,241.66 |
4/18/22 | Donation #kmlxpvvpv8kr | UAH 97.80 | UAH 53,339.46 |
4/21/22 | Donation | UAH 200.00 | UAH 53,539.46 |
4/21/22 | Donation #yk48z24jx2yv | UAH 50.00 | UAH 53,589.46 |
4/22/22 | Donation #8y9vox65pxzl | UAH 100.00 | UAH 53,689.46 |
4/23/22 | Donation #km7pq1n196j7 | UAH 978.00 | UAH 54,667.46 |
4/25/22 | Donation #n5o1vqq09v4j | UAH 200.00 | UAH 54,867.46 |
4/28/22 | Donation #vq5262zrjo2y | UAH 100.00 | UAH 54,967.46 |
4/28/22 | Donation #6j9rn41x62rw | UAH 100.00 | UAH 55,067.46 |
4/29/22 | Donation #jnk9nq6w0093 | UAH 100.00 | UAH 55,167.46 |
Total credit: UAH 6,542.60 | |||
Total debit: UAH 1,449.70 |