Financial report for July 1, 2020
Date | Concept | Amount | Balance |
---|---|---|---|
6/1/20 | Starting balance | UAH 6,701.54 | UAH 6,701.54 |
6/1/20 | AWS Credit Program for Nonprofits credits usage |
UAH 13,977.96
$514.09
|
UAH 20,679.50 |
6/1/20 | AWS services invoice (Monthly resource usage in May) |
-UAH 13,977.96
-$514.09
|
UAH 6,701.54 |
6/1/20 | Donation #3x501w9018qm | UAH 48.62 | UAH 6,750.16 |
6/2/20 | Donation #jn9z2x829r35 | UAH 972.50 | UAH 7,722.66 |
6/3/20 | Donation #kmj374xm4ln3 | UAH 97.25 | UAH 7,819.91 |
6/4/20 | Donation #ryqrv2p86vrp | UAH 583.50 | UAH 8,403.41 |
6/4/20 | Donation #7k02pvr8o4l0 | UAH 972.50 | UAH 9,375.91 |
6/5/20 | Donation | UAH 100.00 | UAH 9,475.91 |
6/5/20 | Donation | UAH 100.00 | UAH 9,575.91 |
6/6/20 | Donation #kmj3pk1ro3q3 | UAH 97.25 | UAH 9,673.16 |
6/7/20 | Donation #molj50544k8x | UAH 243.12 | UAH 9,916.28 |
6/7/20 | Donation #jn9z5x95rkow | UAH 972.50 | UAH 10,888.78 |
6/8/20 | Donation #jn9zx4wproyv | UAH 97.25 | UAH 10,986.03 |
6/8/20 | Donation #kmj3y9kp6j9v | UAH 194.50 | UAH 11,180.53 |
6/8/20 | Donation #pmow4ppxnpk7 | UAH 194.50 | UAH 11,375.03 |
6/9/20 | Donation #w71w93xw5wvw | UAH 194.50 | UAH 11,569.53 |
6/10/20 | Donation | UAH 1.00 | UAH 11,570.53 |
6/11/20 | Donation #yk1wvq4nknjz | UAH 97.25 | UAH 11,667.78 |
6/12/20 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 11,716.40 |
6/12/20 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 11,910.90 |
6/12/20 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 12,008.15 |
6/13/20 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 12,202.65 |
6/13/20 | Donation #4r5jzoky37p9 | UAH 972.50 | UAH 13,175.15 |
6/13/20 | Donation #5x8vokmo99ol | UAH 972.50 | UAH 14,147.65 |
6/15/20 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 14,439.40 |
6/16/20 | Donation #w716nm56rjrk | UAH 97.25 | UAH 14,536.65 |
6/17/20 | Donation #kmjwq6wz88p7 | UAH 97.25 | UAH 14,633.90 |
6/20/20 | Donation #pmojv18rypyj | UAH 97.25 | UAH 14,731.15 |
6/20/20 | Donation #1q53k9015x7l | UAH 97.25 | UAH 14,828.40 |
6/22/20 | Donation | UAH 1.00 | UAH 14,829.40 |
6/23/20 | Donation | UAH 1.00 | UAH 14,830.40 |
6/23/20 | Donation #qvp9v5yx9jzw | UAH 97.25 | UAH 14,927.65 |
6/25/20 | Donation #vqxn87omlrx7 | UAH 194.50 | UAH 15,122.15 |
6/29/20 | Donation #xj1p5xn7noro | UAH 486.25 | UAH 15,608.40 |
6/30/20 | Donation #3x52zl2jyx4m | UAH 97.25 | UAH 15,705.65 |
Total credit: UAH 9,004.11 | |||
Total debit: UAH 0.00 |