Financial report for May 1, 2021
Date | Concept | Amount | Balance |
---|---|---|---|
4/1/21 | Starting balance | UAH 93,182.09 | UAH 93,182.09 |
4/1/21 | Starting balance |
UAH 4,338.10
€133.48
|
UAH 97,520.19 |
4/1/21 | AWS Credit Program for Nonprofits credits usage |
UAH 13,402.00
$479.79
|
UAH 110,922.19 |
4/1/21 | AWS services invoice (Monthly resource usage in March) |
-UAH 13,402.00
-$479.79
|
UAH 97,520.19 |
4/1/21 | Donation |
UAH 2,825.88
€86.95
|
UAH 100,346.07 |
4/2/21 | Donation #vq50nn14o427 | UAH 194.50 | UAH 100,540.57 |
4/3/21 | AWS services invoice (Grafana usage in April) |
-UAH 1,368.72
-$49.00
|
UAH 99,171.85 |
4/3/21 | Donation #n5mx6nq345zj | UAH 97.25 | UAH 99,269.10 |
4/5/21 | Donation #w740499r67w5 | UAH 97.25 | UAH 99,366.35 |
4/6/21 | Donation #w74q0wzx89kk | UAH 97.25 | UAH 99,463.60 |
4/7/21 | Donation #molj50544k8x | UAH 243.12 | UAH 99,706.72 |
4/7/21 | Donation #l96209r99p2z | UAH 194.50 | UAH 99,901.22 |
4/8/21 | Donation #jn9zx4wproyv | UAH 97.25 | UAH 99,998.47 |
4/10/21 | Donation #4r9w4kjk1689 | UAH 97.50 | UAH 100,095.97 |
4/11/21 | Donation #3x5mkzy2lyjq | UAH 97.25 | UAH 100,193.22 |
4/12/21 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 100,241.84 |
4/12/21 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 100,436.34 |
4/12/21 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 100,533.59 |
4/12/21 | Donation #km7kw3zor6y7 | UAH 97.25 | UAH 100,630.84 |
4/13/21 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 100,825.34 |
4/13/21 | Donation #xj1ynj0onlyo | UAH 972.50 | UAH 101,797.84 |
4/15/21 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 102,089.59 |
4/19/21 | Donation #ov6o8w710p9q | UAH 48.62 | UAH 102,138.21 |
4/20/21 | Donation #6j9l77ox4j3k | UAH 195.00 | UAH 102,333.21 |
4/21/21 | Donation #1q23mp4zq7ml | UAH 194.50 | UAH 102,527.71 |
4/24/21 | Donation #jn6wwl8ky1o9 | UAH 972.50 | UAH 103,500.21 |
4/29/21 | Donation #6j9zn0z460pr | UAH 97.25 | UAH 103,597.46 |
Total credit: UAH 7,445.99 | |||
Total debit: UAH 1,368.72 |