Financial report for April 1, 2021
Date | Concept | Amount | Balance |
---|---|---|---|
3/1/21 | Starting balance | UAH 86,631.96 | UAH 86,631.96 |
3/1/21 | Starting balance |
UAH 4,318.08
€133.48
|
UAH 90,950.04 |
3/1/21 | AWS Credit Program for Nonprofits credits usage |
UAH 14,872.14
$529.45
|
UAH 105,822.18 |
3/1/21 | AWS services invoice (Monthly resource usage in Febrary) |
-UAH 14,872.14
-$529.45
|
UAH 90,950.04 |
3/2/21 | Donation #n5mqlrr0rmll | UAH 48.62 | UAH 90,998.66 |
3/2/21 | Donation #pm6m1xmz9v97 | UAH 194.50 | UAH 91,193.16 |
3/3/21 | AWS services invoice (Grafana usage in March) |
-UAH 1,376.40
-$49.00
|
UAH 89,816.76 |
3/3/21 | Donation |
UAH 2,917.17
€86.95
|
UAH 92,733.93 |
3/3/21 | Donation #n5mx6nq345zj | UAH 97.25 | UAH 92,831.18 |
3/4/21 | Donation #4r93xjml4zow | UAH 486.25 | UAH 93,317.43 |
3/4/21 | Donation #z64ql81j0o4p | UAH 194.50 | UAH 93,511.93 |
3/6/21 | Donation #w74q0wzx89kk | UAH 97.25 | UAH 93,609.18 |
3/6/21 | Donation #9y5pr4orp8qy | UAH 194.50 | UAH 93,803.68 |
3/7/21 | Donation #molj50544k8x | UAH 243.12 | UAH 94,046.80 |
3/8/21 | Donation #jn9zx4wproyv | UAH 97.25 | UAH 94,144.05 |
3/10/21 | Donation #3x5mkzy2lyjq | UAH 97.25 | UAH 94,241.30 |
3/12/21 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 94,289.92 |
3/12/21 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 94,484.42 |
3/12/21 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 94,581.67 |
3/13/21 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 94,776.17 |
3/13/21 | Donation #xj1ynj0onlyo | UAH 972.50 | UAH 95,748.67 |
3/15/21 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 96,040.42 |
3/24/21 | Donation #z6711w8pkv7m | UAH 486.25 | UAH 96,526.67 |
3/24/21 | Donation | UAH 1.00 | UAH 96,527.67 |
3/24/21 | Donation #jn6wwl8ky1o9 | UAH 972.50 | UAH 97,500.17 |
Total credit: UAH 7,926.53 | |||
Total debit: UAH 1,376.40 |