Financial report for June 1, 2020
Date | Concept | Amount | Balance |
---|---|---|---|
5/1/20 | Starting balance | UAH 84.00 | UAH 84.00 |
5/1/20 | AWS Credit Program for Nonprofits credits usage |
UAH 11,355.13
$420.14
|
UAH 11,439.13 |
5/1/20 | AWS services invoice (Monthly resource usage in April) |
-UAH 11,355.13
-$420.14
|
UAH 84.00 |
5/6/20 | Donation | UAH 200.00 | UAH 284.00 |
5/7/20 | Donation #molj50544k8x | UAH 243.12 | UAH 527.12 |
5/7/20 | Donation #xj1o7yqmmrwq | UAH 48.62 | UAH 575.74 |
5/7/20 | Donation #w71qkq6yl5m8 | UAH 291.75 | UAH 867.49 |
5/7/20 | Donation #3x5r40456026 | UAH 972.50 | UAH 1,839.99 |
5/7/20 | Donation #yk1qm06lo8yj | UAH 972.50 | UAH 2,812.49 |
5/8/20 | Donation #7k0wo73xpp9j | UAH 486.25 | UAH 3,298.74 |
5/11/20 | Donation | UAH 200.00 | UAH 3,498.74 |
5/11/20 | Donation #2x5078njyrqy | UAH 194.50 | UAH 3,693.24 |
5/11/20 | Donation #6j5wq0xmy8rz | UAH 97.25 | UAH 3,790.49 |
5/11/20 | Donation #qvpqyzrn6l64 | UAH 194.50 | UAH 3,984.99 |
5/11/20 | Donation #8y5xvk16pxw8 | UAH 194.50 | UAH 4,179.49 |
5/11/20 | Donation #4r53oq2zrqq9 | UAH 97.25 | UAH 4,276.74 |
5/11/20 | Donation #l9kpql5k47kz | UAH 48.62 | UAH 4,325.36 |
5/11/20 | Donation #3x5rn878kn9p | UAH 194.50 | UAH 4,519.86 |
5/11/20 | Donation #yk1q8jv1r0zz | UAH 97.25 | UAH 4,617.11 |
5/12/20 | Donation #4r53pxqp6mrw | UAH 48.62 | UAH 4,665.73 |
5/12/20 | Donation #xj1o4vr3myoz | UAH 97.25 | UAH 4,762.98 |
5/12/20 | Donation #3x5ro20pml75 | UAH 97.25 | UAH 4,860.23 |
5/12/20 | Donation #jn94m78zrmxw | UAH 194.50 | UAH 5,054.73 |
5/12/20 | Donation #l9kpoj7z2q3q | UAH 194.50 | UAH 5,249.23 |
5/12/20 | Donation #yk1q5nqrxwzj | UAH 486.25 | UAH 5,735.48 |
5/12/20 | Donation #7k0wqwy8qx21 | UAH 97.25 | UAH 5,832.73 |
5/12/20 | Donation #z67q02qn1594 | UAH 97.25 | UAH 5,929.98 |
5/13/20 | Donation #5x8vokmo99ol | UAH 972.50 | UAH 6,902.48 |
5/13/20 | Donation #ryqw3o83xwvn | UAH 97.25 | UAH 6,999.73 |
5/13/20 | Donation #molj0yll468j | UAH 972.50 | UAH 7,972.23 |
5/13/20 | Donation #1q5r180n1ylj | UAH 194.50 | UAH 8,166.73 |
5/13/20 | Donation #l9kpw5rj7l9l | UAH 48.62 | UAH 8,215.35 |
5/13/20 | Donation #z67qmn08yqv3 | UAH 97.25 | UAH 8,312.60 |
5/13/20 | Donation #7k0w7po5z5lq | UAH 97.25 | UAH 8,409.85 |
5/13/20 | Donation #xj1ok4z9lzxo | UAH 97.25 | UAH 8,507.10 |
5/13/20 | Donation #molj0kk9882y | UAH 194.50 | UAH 8,701.60 |
5/13/20 | Donation #molj0113lyl8 | UAH 194.50 | UAH 8,896.10 |
5/14/20 | Donation #4r53k29w2xn4 | UAH 486.25 | UAH 9,382.35 |
5/14/20 | Donation | UAH 100.00 | UAH 9,482.35 |
5/14/20 | Donation #9y5391wnvy8o | UAH 97.25 | UAH 9,579.60 |
5/14/20 | Donation | UAH 100.00 | UAH 9,679.60 |
5/14/20 | Donation #1q5rpok9v0wq | UAH 97.25 | UAH 9,776.85 |
5/14/20 | Donation #kmjwq6wz88p7 | UAH 97.25 | UAH 9,874.10 |
5/15/20 | Donation #qvplzxqpkp3q | UAH 97.25 | UAH 9,971.35 |
5/15/20 | Donation #w716nm56rjrk | UAH 97.25 | UAH 10,068.60 |
5/15/20 | Donation #4r5qxov6v1rx | UAH 291.75 | UAH 10,360.35 |
5/15/20 | Donation #ryqm5p49k69p | UAH 97.25 | UAH 10,457.60 |
5/16/20 | Donation #0o5xokvmxv90 | UAH 194.50 | UAH 10,652.10 |
5/16/20 | Donation #w716732kmv07 | UAH 97.25 | UAH 10,749.35 |
5/16/20 | Donation #jn9vno8jopz9 | UAH 97.25 | UAH 10,846.60 |
5/16/20 | Donation #l9k4pn0w9m87 | UAH 194.50 | UAH 11,041.10 |
5/16/20 | Donation #jn9v4l0z1wn3 | UAH 97.25 | UAH 11,138.35 |
5/17/20 | Donation #9y5llnn7qm44 | UAH 194.50 | UAH 11,332.85 |
5/17/20 | Donation #1q5vvk54rvr3 | UAH 194.50 | UAH 11,527.35 |
5/17/20 | Donation #ryqmro0v9v9o | UAH 486.25 | UAH 12,013.60 |
5/17/20 | Donation #pmokw98lk65q | UAH 97.25 | UAH 12,110.85 |
5/17/20 | Donation #8y5k211093wj | UAH 97.25 | UAH 12,208.10 |
5/18/20 | Donation #kmj0kjnq6jm3 | UAH 486.25 | UAH 12,694.35 |
5/18/20 | Donation #l9k4yk44j7kz | UAH 97.25 | UAH 12,791.60 |
5/20/20 | Donation #molq7m1nl15p | UAH 486.25 | UAH 13,277.85 |
5/20/20 | Donation #w716k2p36zqk | UAH 97.25 | UAH 13,375.10 |
5/20/20 | Donation #5x83407w5knp | UAH 97.25 | UAH 13,472.35 |
5/20/20 | Donation #5x834n09rq74 | UAH 97.25 | UAH 13,569.60 |
5/21/20 | Donation #qvplpk7566pw | UAH 972.50 | UAH 14,542.10 |
5/21/20 | Donation #9y5l5r20wjoo | UAH 4,862.50 | UAH 19,404.60 |
5/21/20 | Donation #ovnj6lm18r86 | UAH 486.25 | UAH 19,890.85 |
5/22/20 | Donation #6j5vo593lpok | UAH 194.50 | UAH 20,085.35 |
5/22/20 | Donation | UAH 200.00 | UAH 20,285.35 |
5/23/20 | Donation #2x5vy5l0nq0j | UAH 97.25 | UAH 20,382.60 |
5/25/20 | Donation | UAH 100.00 | UAH 20,482.60 |
5/27/20 | AWS services invoice (RDS reserved instance partial upfront fee) |
-UAH 7,270.27
-$269.00
|
UAH 13,212.33 |
5/28/20 | AWS services invoice (EC2 reserved instance partial upfront fee) |
-UAH 6,910.57
-$255.00
|
UAH 6,301.76 |
5/28/20 | Donation | UAH 300.00 | UAH 6,601.76 |
5/29/20 | Donation | UAH 0.51 | UAH 6,602.27 |
5/29/20 | Donation #kmj3wxz4voo7 | UAH 97.25 | UAH 6,699.52 |
5/29/20 | Donation | UAH 1.00 | UAH 6,700.52 |
5/29/20 | Donation | UAH 0.51 | UAH 6,701.03 |
5/30/20 | Donation | UAH 0.51 | UAH 6,701.54 |
Total credit: UAH 20,798.38 | |||
Total debit: UAH 14,180.84 |